Property and Equipment (Schedule of Purchase Agreement Commitments, Deposits Paid and Expected Delivery Timing) (Details) $ in Thousands |
9 Months Ended | |||||
---|---|---|---|---|---|---|
Sep. 30, 2021
USD ($)
| ||||||
Property, Plant and Equipment [Line Items] | ||||||
Original Purchase Commitment | $ 172,038 | |||||
Open Purchase Commitment | 82,498 | |||||
Deposit Balance | $ 89,540 | |||||
Agreement Date One [Member] | ||||||
Property, Plant and Equipment [Line Items] | ||||||
Agreement Date | December 18, 2020 | [1] | ||||
Original Purchase Commitment | $ 26,308 | |||||
Open Purchase Commitment | ||||||
Deposit Balance | $ 26,308 | |||||
Expected Shipping | Fourth Quarter 2021 | |||||
Agreement Date Three [Member] | ||||||
Property, Plant and Equipment [Line Items] | ||||||
Agreement Date | March 11, 2021 | [1] | ||||
Original Purchase Commitment | $ 7,224 | |||||
Open Purchase Commitment | ||||||
Deposit Balance | $ 7,224 | |||||
Expected Shipping | Fourth Quarter 2021 | |||||
Agreement Date Four [Member] | ||||||
Property, Plant and Equipment [Line Items] | ||||||
Agreement Date | April 5, 2021 | [1],[2] | ||||
Original Purchase Commitment | $ 138,506 | [2] | ||||
Open Purchase Commitment | 82,498 | [2] | ||||
Deposit Balance | $ 56,008 | [2] | ||||
Expected Shipping | Fourth Quarter 2021 - Fourth Quarter 2022 | [2] | ||||
|
X | ||||||||||
- Definition Deposit Balance. No definition available.
|
X | ||||||||||
- Definition Open Purchase Commitment No definition available.
|
X | ||||||||||
- Definition Expected shipping period of purchase commitment. No definition available.
|
X | ||||||||||
- Definition Agreement date of purchase commitment. No definition available.
|
X | ||||||||||
- Definition The minimum amount the entity agreed to spend under the long-term purchase commitment. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|